Wedding Sherwani Loading..Please waitIf you would like to order your outfit in a "standard size" please use the sizing guide below
to see which size would suit you best.
We will collect a few additional measurements from you after you complete the checkout page and will be emailed to you.
| Chest Size | Collar Size | Shoulder | Sleeve Length | Inside Leg | Trouser Waist | |
| Size 34 | 34 | 14 | 17.5 | 22.5 | 28 | 28 |
| Size 36 | 36 | 14.5 | 18 | 23 | 28.5 | 30 |
| Size 38 | 38 | 15 | 18.5 | 23.5 | 29 | 32 |
| Size 40 | 40 | 15.5 | 19.5 | 24 | 30 | 34 |
| Size 42 | 42 | 16 | 19 | 24.5 | 31 | 36 |
| Size 44 | 44 | 16.5 | 20 | 25 | 32 | 38 |
| Size 46 | 46 | 17 | 20.5 | 25.5 | 33 | 40 |
| Size 48 | 48 | 17.5 | 21 | 26 | 34 | 42 |
| Size 50 | 50 | 18 | 21.5 | 26.5 | 35 | 44 |
